Staff
NMFA Staff
Please call the NMFA main office at (505) 984-1454 to reach a staff member.
Executive
NAME | NAME |
Marquita Russel | Chief Executive Officer |
Fernando Martinez | Deputy Director |
Bryan Otero | Compliance Officer and Deputy Counsel |
Ryan Marie Decker | Policy and Capital Strategist |
Lawrence “Chip” Pierce | Chief Financial Strategist |
Lynn Taulbee | Managing Director, Communications |
Laura Williams | Executive Assistant |
Legal/Compliance
NAME | POSITION |
Dan Opperman | Chief Legal Officer |
Bryan Otero | Compliance Officer and Deputy General Counsel |
Susan Pittard | Associate Counsel |
Charlotte Larragoite | Senior Paralegal and Compliance Assistant |
Kryshana Madrid | Legal Assistant |
Bonds & Investments
NAME | POSITION |
Lawrence “Chip” Pierce | Chief Financial Strategist |
Mark Lovato | Treasurer/Investment Manager |
Bradley Fluetsch | Director of Financial Planning |
Programs
NAME | POSITION |
John Brooks | Chief of Programs |
Ron Cruz | Managing Director, Lending |
Carmela Manzari | Senior Finance Manager |
Ryan Olguin | Lead Finance Manager |
John DuBois | Regional Finance Manager |
Angelo Jaramillo | Regional Finance Manager |
Eric Friedland | Managing Director, Credit |
Jeff Baade | Lead Credit Analyst |
Aaron Kayser | Lead Credit Analyst |
Ratna Navabhaktula | Lead Credit Analyst |
Josh Young | Lead Credit Analyst |
Michael Vonderheide | Managing Director, Public Programs |
Angela Quintana | Program Manager (WTB, CIF) |
Susan Rodriguez | Senior Program Administrator (LGPF) |
Todd Johansen | Senior Program Administrator (DW) |
Theresa Garcia | Lead Program Administrator |
Mary Finney | Lead Program Administrator |
Sharon Romero | Lead Program Administrator |
Donnie Quintana | Project Oversight Manager |
Brian DuBoff | Managing Director, Community and Economic Development |
Teresa Miller | Program Administrator |
Alysia Sanchez | Lead Program Administrator |
Operations Innovation
NAME | POSITION |
Adam Johnson | Chief of Operations Innovation |
Tyler Espino | Operations Analyst |
Anthony Silva | Database Developer |
George Elam | System Integrator/Developer |
Maithili Rajendra Dupte |
Operations Analyst |
G.B. Ijimayowa | Product Owner |
Finance
NAME | POSITION |
Oscar Rodriguez | Chief Financial Officer |
Norman Vuylsteke | Controller |
Lucas Elliott | Deputy Controller |
Mark Lovato | Treasurer/Investment Manager |
Bradley Fluetsch | Director of Financial Planning |
Joanne Johnson | Senior Accountant |
Maria Ruelas | Senior Accountant |
Neyli Castillo Suarez | Senior Accountant |
Krystal Hurtado | Lead Accountant |
Carmen Caballero-Martinez | Accountant |
Scott Morrison | Accountant |
Sonia Mendez | Accountant |
Leslie Medina | Managing Director, Client Services |
Rio Trujillo | Lead Client Relationship Manager |
Jolin Anaya | Client Relationship Manager |
Delanne Reichard | Client Relationship Manager |
Luanna Salazar | Client Relationship Manager |
Erika Falance | Board Administrator |
Administration
NAME | POSITION |
Dora Mae Cde Baca | Chief Administrative Officer |
Nicole McCollum | Human Resource Director |
Mark Dalton | Facilities Manager |
Connie Marquez | Records Custodian |
Joe Maldonado | Senior Administrative Assistant |
Deborah Larranaga | Senior Administrative Assistant |
Katie Lucero | Senior Administrative Assistant |
Information Technology
NAME | POSITION |
Paul Romero | Chief Technology Officer |
Sean Endler | Network Engineer |
Marlo Alexander | System Administrator |
Anthony Maestas | System Administrator |
Nkolika Onyia | Technical Operations Manager |
Brenda Garcia | Systems Analyst |